| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2025 | Exited | −831 | −$201K | −100.0% | 0 | May 14, 2025 |
| Q4 2024 | Reduced | −3K | −$744K | −75.5% | 831 | Feb 13, 2025 |
| Q3 2024 | Reduced | −3K | −$825K | −43.3% | 3K | Nov 13, 2024 |
| Q2 2024 | Reduced | −641 | −$158K | −9.7% | 6K | Aug 14, 2024 |
| Q1 2024 | Reduced | −1K | −$202K | −13.9% | 7K | May 14, 2024 |
| Q4 2023 | Reduced | −668 | −$108K | −8.0% | 8K | Feb 14, 2024 |
| Q3 2023 | Added | +1K | +$206K | +16.4% | 8K | Nov 13, 2023 |
| Q2 2023 | Reduced | −505 | −$78K | −6.6% | 7K | Aug 11, 2023 |
| Q1 2023 | New | +8K | +$892K | – | 8K | May 12, 2023 |
Not currently. Ray Dalio fully exited UFPT in Q1 2025, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio first disclosed a UFPT position in Q1 2023; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Ray Dalio reduced and then fully exited UFPT by Q1 2025; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Ray Dalio has exited UFPT. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio's estimated average buy price for UFPT is $124.49, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.