| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Exited | −43K | −$1.8M | −100.0% | 0 | May 15, 2026 |
| Q4 2025 | Added | +3K | +$121K | +7.4% | 43K | Feb 13, 2026 |
| Q3 2025 | Added | +32K | +$1.4M | +422.5% | 40K | Nov 13, 2025 |
| Q2 2025 | New | +8K | +$316K | – | 8K | Aug 13, 2025 |
| Q4 2023 | Reduced | −432K | −$17M | −78.0% | 122K | Feb 14, 2024 |
| Q3 2023 | Added | +193K | +$7.7M | +53.4% | 554K | Nov 13, 2023 |
| Q2 2023 | Reduced | −312K | −$13M | −46.3% | 361K | Aug 11, 2023 |
| Q1 2023 | Added | +192K | +$8.7M | +39.8% | 673K | May 12, 2023 |
| Q4 2022 | Added | +143K | +$6.2M | +42.1% | 482K | Feb 13, 2023 |
| Q3 2022 | Added | +234K | +$11M | +223.0% | 339K | Nov 10, 2022 |
| Q2 2022 | Added | +60K | +$2.6M | +134.2% | 105K | Aug 11, 2022 |
| Q1 2022 | New | +45K | +$2.0M | – | 45K | May 13, 2022 |
| Q1 2021 | First covered | – | – | – | 8K | May 14, 2021 |
Not currently. Ray Dalio fully exited NNN in Q1 2026, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio held NNN since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Ray Dalio reduced and then fully exited NNN by Q1 2026; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Ray Dalio has exited NNN. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio's estimated average buy price for NNN is $42.19, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.