| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Reduced | −51K | −$3.3M | −69.0% | 23K | May 15, 2026 |
| Q4 2025 | Reduced | −45K | −$3.0M | −37.4% | 75K | Feb 13, 2026 |
| Q3 2025 | Added | +112K | +$7.8M | +1,523.2% | 119K | Nov 13, 2025 |
| Q2 2025 | Added | +989 | +$74K | +15.6% | 7K | Aug 13, 2025 |
| Q1 2025 | Added | +2K | +$181K | +57.4% | 6K | May 14, 2025 |
| Q4 2024 | Reduced | −202 | −$16K | −4.8% | 4K | Feb 13, 2025 |
| Q3 2024 | New | +4K | +$330K | – | 4K | Nov 13, 2024 |
| Q1 2023 | Reduced | −46K | −$3.5M | −83.1% | 9K | May 12, 2023 |
| Q4 2022 | Added | +7K | +$568K | +14.4% | 56K | Feb 13, 2023 |
| Q3 2022 | Added | +3K | +$225K | +5.8% | 49K | Nov 10, 2022 |
| Q2 2022 | Reduced | −9K | −$824K | −15.8% | 46K | Aug 11, 2022 |
| Q1 2022 | Added | +21K | +$2.0M | +61.7% | 55K | May 13, 2022 |
| Q4 2021 | Added | +26K | +$2.2M | +349.9% | 34K | Feb 14, 2022 |
| Q3 2021 | New | +8K | +$648K | – | 8K | Nov 12, 2021 |
| Q1 2021 | First covered | – | – | – | 340K | May 14, 2021 |
Yes. As of Q1 2026, Ray Dalio disclosed 23K shares of MKC, worth $1.2M. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio held MKC since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
The quarter-by-quarter table above shows each sale and reduction Ray Dalio disclosed in MKC. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio disclosed 23K shares of MKC as of Q1 2026. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio's estimated average buy price for MKC is $70.52, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.