| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Exited | −26K | −$980K | −100.0% | 0 | May 15, 2026 |
| Q4 2025 | New | +26K | +$1.1M | – | 26K | Feb 13, 2026 |
| Q2 2024 | Reduced | −3K | −$189K | −30.1% | 8K | Aug 14, 2024 |
| Q1 2024 | Reduced | −122K | −$6.3M | −91.4% | 11K | May 14, 2024 |
| Q4 2023 | Reduced | −83K | −$3.9M | −38.2% | 133K | Feb 14, 2024 |
| Q3 2023 | Reduced | −48K | −$2.1M | −18.2% | 216K | Nov 13, 2023 |
| Q2 2023 | Reduced | −19K | −$777K | −6.6% | 264K | Aug 11, 2023 |
| Q1 2023 | Reduced | −172K | −$5.8M | −37.8% | 283K | May 12, 2023 |
| Q4 2022 | Added | +278K | +$8.3M | +157.1% | 455K | Feb 13, 2023 |
| Q3 2022 | Added | +103K | +$3.1M | +140.9% | 177K | Nov 10, 2022 |
| Q2 2022 | Added | +19K | +$540K | +34.8% | 73K | Aug 11, 2022 |
| Q1 2022 | Added | +24K | +$758K | +78.1% | 54K | May 13, 2022 |
| Q4 2021 | Added | +24K | +$884K | +353.0% | 31K | Feb 14, 2022 |
| Q3 2021 | New | +7K | +$241K | – | 7K | Nov 12, 2021 |
Not currently. Ray Dalio fully exited CPRT in Q1 2026, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio first disclosed a CPRT position in Q3 2021; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Ray Dalio reduced and then fully exited CPRT by Q1 2026; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Ray Dalio has exited CPRT. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio's estimated average buy price for CPRT is $41.46, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.