| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q4 2025 | Exited | −40K | −$6.5M | −100.0% | 0 | Feb 13, 2026 |
| Q3 2025 | New | +40K | +$5.4M | – | 40K | Nov 13, 2025 |
| Q4 2024 | Reduced | −2K | −$349K | −2.9% | 70K | Feb 13, 2025 |
| Q3 2024 | Added | +56K | +$12M | +339.2% | 72K | Nov 13, 2024 |
| Q2 2024 | Reduced | −29K | −$6.2M | −63.5% | 16K | Aug 14, 2024 |
| Q1 2024 | Reduced | −98K | −$23M | −68.6% | 45K | May 14, 2024 |
| Q4 2023 | Reduced | −8K | −$1.9M | −5.0% | 143K | Feb 14, 2024 |
| Q3 2023 | Added | +24K | +$6.5M | +19.3% | 151K | Nov 13, 2023 |
| Q2 2023 | Reduced | −21K | −$6.3M | −14.4% | 126K | Aug 11, 2023 |
| Q1 2023 | Added | +37K | +$10M | +33.3% | 148K | May 12, 2023 |
| Q4 2022 | Reduced | −3K | −$798K | −2.5% | 111K | Feb 13, 2023 |
| Q3 2022 | First covered | – | – | – | 114K | Nov 10, 2022 |
| Q2 2022 | Added | +230K | +$47M | +614.1% | 268K | Aug 11, 2022 |
| Q1 2022 | Added | +25K | +$5.5M | +202.5% | 38K | May 13, 2022 |
| Q4 2021 | Reduced | −218 | −$56K | −1.7% | 12K | Feb 14, 2022 |
| Q3 2021 | Reduced | −5K | −$1.7M | −29.3% | 13K | Nov 12, 2021 |
| Q2 2021 | First covered | – | – | – | 18K | Aug 13, 2021 |
| Q1 2021 | First covered | – | – | – | 8K | May 14, 2021 |
Not currently. Ray Dalio fully exited BIIB in Q4 2025, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio held BIIB since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Ray Dalio reduced and then fully exited BIIB by Q4 2025; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Ray Dalio has exited BIIB. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio's estimated average buy price for BIIB is $135.22, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.