| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Added | +11K | +$991K | +0.6% | 1.8M | May 14, 2026 |
| Q4 2025 | Unchanged | – | – | – | 1.8M | Feb 13, 2026 |
| Q3 2025 | Added | +86 | +$5K | 0.0% | 1.8M | Nov 13, 2025 |
| Q2 2025 | Added | +165 | +$8K | 0.0% | 1.8M | Aug 13, 2025 |
| Q1 2025 | Added | +95K | +$4.8M | +5.6% | 1.8M | May 14, 2025 |
| Q4 2024 | Added | +1.0M | +$64M | +144.1% | 1.7M | Feb 13, 2025 |
| Q3 2024 | Added | +227K | +$14M | +48.1% | 698K | Nov 13, 2024 |
| Q2 2024 | Added | +756 | +$49K | +0.2% | 472K | Aug 13, 2024 |
| Q1 2024 | Reduced | −159K | −$9.6M | −25.2% | 471K | May 14, 2024 |
| Q4 2023 | New | +630K | +$33M | – | 630K | Feb 14, 2024 |
Yes. As of Q1 2026, Mohnish Pabrai disclosed 1.8M shares of HCC, worth $169M. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Mohnish Pabrai first disclosed a HCC position in Q4 2023; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
The quarter-by-quarter table above shows each sale and reduction Mohnish Pabrai disclosed in HCC. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Mohnish Pabrai disclosed 1.8M shares of HCC as of Q1 2026. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Mohnish Pabrai's estimated average buy price for HCC is $60.27, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.