Average buy price is hidden here because at least one covered purchase quarter has no usable local mean price.
| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Added | +34K | – | +45.4% | 108K | May 15, 2026 |
| Q4 2025 | New | +74K | – | – | 74K | Feb 17, 2026 |
| Q1 2025 | New | +24K | – | – | 24K | May 15, 2025 |
| Q2 2024 | Unchanged | – | – | – | 32 | Aug 14, 2024 |
| Q1 2024 | Reduced | −5K | – | −99.4% | 32 | May 15, 2024 |
| Q4 2023 | New | +5K | – | – | 5K | Feb 14, 2024 |
| Q2 2023 | Reduced | −6K | – | −51.1% | 6K | Aug 14, 2023 |
| Q1 2023 | New | +12K | – | – | 12K | May 15, 2023 |
| Q3 2022 | Reduced | −8K | – | −28.5% | 20K | Nov 14, 2022 |
| Q2 2022 | New | +28K | – | – | 28K | Aug 15, 2022 |
| Q4 2021 | Reduced | −21K | – | −33.1% | 42K | Feb 14, 2022 |
| Q3 2021 | Added | +5K | – | +9.1% | 63K | Nov 15, 2021 |
| Q2 2021 | New | +58K | – | – | 58K | Aug 16, 2021 |
Yes. As of Q1 2026, Ken Griffin disclosed 108K shares of ETON, worth an amount we cannot price. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ken Griffin first disclosed a ETON position in Q2 2021; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
The quarter-by-quarter table above shows each sale and reduction Ken Griffin disclosed in ETON. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ken Griffin disclosed 108K shares of ETON as of Q1 2026. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ken Griffin began building the ETON position before our 13F history starts, so an exact average buy price cannot be estimated without understating it. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.