| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q4 2025 | Exited | −305K | −$1.6M | −100.0% | 0 | Feb 12, 2026 |
| Q3 2025 | Added | +293K | +$1.6M | +2,550.4% | 305K | Nov 13, 2025 |
| Q2 2025 | New | +12K | +$58K | – | 12K | Aug 13, 2025 |
| Q4 2022 | Reduced | −61K | −$443K | −81.5% | 14K | Feb 13, 2023 |
| Q3 2022 | Reduced | −85K | −$551K | −53.1% | 75K | Nov 14, 2022 |
| Q2 2022 | Added | +63K | +$449K | +65.2% | 161K | Aug 12, 2022 |
| Q1 2022 | Reduced | −117K | −$878K | −54.6% | 97K | May 13, 2022 |
| Q4 2021 | Added | +140K | +$1.2M | +187.1% | 214K | Feb 11, 2022 |
| Q3 2021 | New | +75K | +$498K | – | 75K | Nov 12, 2021 |
Not currently. Jim Simons fully exited STGW in Q4 2025, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Jim Simons first disclosed a STGW position in Q3 2021; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Jim Simons reduced and then fully exited STGW by Q4 2025; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Jim Simons has exited STGW. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Jim Simons's estimated average buy price for STGW is $5.30, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.