| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Exited | −1.3M | −$126M | −100.0% | 0 | May 14, 2026 |
| Q4 2025 | New | +1.3M | +$112M | – | 1.3M | Feb 12, 2026 |
| Q1 2025 | Added | +1.1M | +$118M | +308.9% | 1.5M | May 14, 2025 |
| Q4 2024 | New | +370K | +$36M | – | 370K | Feb 13, 2025 |
| Q1 2024 | Reduced | −3.2M | −$299M | −72.7% | 1.2M | May 13, 2024 |
| Q4 2023 | Added | +3.9M | +$380M | +757.0% | 4.4M | Feb 13, 2024 |
| Q3 2023 | New | +516K | +$51M | – | 516K | Nov 14, 2023 |
| Q1 2022 | New | +2.1M | +$197M | – | 2.1M | May 13, 2022 |
| Q3 2021 | New | +910K | +$107M | – | 910K | Nov 12, 2021 |
Not currently. Jim Simons fully exited SBUX in Q1 2026, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Jim Simons first disclosed a SBUX position in Q3 2021; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Jim Simons reduced and then fully exited SBUX by Q1 2026; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Jim Simons has exited SBUX. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Jim Simons's estimated average buy price for SBUX is $84.36, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.