| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q2 2025 | Exited | −1.1M | −$60M | −100.0% | 0 | Aug 13, 2025 |
| Q1 2025 | Added | +796K | +$44M | +265.9% | 1.1M | May 14, 2025 |
| Q4 2024 | New | +299K | +$17M | – | 299K | Feb 13, 2025 |
| Q1 2024 | Reduced | −832K | −$39M | −82.3% | 179K | May 13, 2024 |
| Q4 2023 | New | +1.0M | +$45M | – | 1.0M | Feb 13, 2024 |
| Q2 2023 | Reduced | −67K | −$3.6M | −6.2% | 1.0M | Aug 11, 2023 |
| Q1 2023 | Added | +413K | +$24M | +61.9% | 1.1M | May 12, 2023 |
| Q4 2022 | New | +667K | +$42M | – | 667K | Feb 13, 2023 |
| Q4 2021 | Reduced | −162K | −$12M | −74.8% | 55K | Feb 11, 2022 |
| Q3 2021 | Reduced | −338K | −$26M | −60.9% | 217K | Nov 12, 2021 |
| Q2 2021 | Reduced | −103K | −$8.0M | −15.7% | 555K | Aug 13, 2021 |
| Q1 2021 | First covered | – | – | – | 659K | May 13, 2021 |
Not currently. Jim Simons fully exited D in Q2 2025, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Jim Simons held D since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Jim Simons reduced and then fully exited D by Q2 2025; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Jim Simons has exited D. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Jim Simons's estimated average buy price for D is $55.56, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.