| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q4 2023 | Exited | −9.0M | −$313M | −100.0% | 0 | Feb 13, 2024 |
| Q3 2023 | Reduced | −8.0M | −$240M | −47.1% | 9.0M | Nov 13, 2023 |
| Q2 2023 | Reduced | −6.2M | −$152M | −26.8% | 17.0M | Aug 14, 2023 |
| Q1 2023 | Reduced | −2.2M | −$50M | −8.5% | 23.2M | Aug 25, 2023 |
No change · Q3–Q4 2022 (2 quarters)
|
No change | – | – | – | 25.4M | – |
| Q2 2022 | Reduced | −3.5M | −$86M | −12.1% | 25.4M | Aug 15, 2022 |
| Q1 2022 | Unchanged | – | – | – | 28.9M | May 16, 2022 |
| Q4 2021 | Reduced | −1.0M | −$21M | −3.5% | 28.9M | Feb 14, 2022 |
| Q3 2021 | Added | +5K | +$88K | 0.0% | 29.9M | Nov 15, 2021 |
| Q2 2021 | Unchanged | – | – | – | 29.9M | Aug 16, 2021 |
| Q1 2021 | First covered | – | – | – | 29.9M | Jun 4, 2021 |
Not currently. Howard Marks fully exited VST in Q4 2023, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks held VST since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Howard Marks reduced and then fully exited VST by Q4 2023; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Howard Marks has exited VST. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks began building the VST position before our 13F history starts, so an exact average buy price cannot be estimated without understating it. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.