Average buy price is hidden here because at least one covered purchase quarter has no usable local mean price.
| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Exited | −391K | – | −100.0% | 0 | May 20, 2026 |
| Q4 2025 | New | +391K | – | – | 391K | Feb 17, 2026 |
| Q1 2025 | Unchanged | – | – | – | 410K | May 15, 2025 |
| Q4 2024 | Reduced | −41K | – | −9.0% | 410K | Feb 12, 2025 |
No change · Q4 2023–Q3 2024 (4 quarters)
|
No change | – | – | – | 451K | – |
| Q3 2023 | Reduced | −130K | – | −22.4% | 451K | Nov 13, 2023 |
| Q2 2023 | Reduced | −46K | – | −7.4% | 581K | Aug 14, 2023 |
| Q1 2023 | Unchanged | – | – | – | 627K | Aug 25, 2023 |
| Q4 2022 | Reduced | −67K | – | −9.6% | 627K | Apr 21, 2023 |
| Q3 2022 | Reduced | −63K | – | −8.3% | 694K | Nov 14, 2022 |
No change · Q1–Q2 2022 (2 quarters)
|
No change | – | – | – | 757K | – |
| Q4 2021 | Added | +160K | – | +26.8% | 757K | Feb 14, 2022 |
| Q3 2021 | Unchanged | – | – | – | 597K | Nov 15, 2021 |
| Q2 2021 | New | +597K | – | – | 597K | Aug 16, 2021 |
Not currently. Howard Marks fully exited ONIT in Q1 2026, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks first disclosed a ONIT position in Q2 2021; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Howard Marks reduced and then fully exited ONIT by Q1 2026; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Howard Marks has exited ONIT. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks began building the ONIT position before our 13F history starts, so an exact average buy price cannot be estimated without understating it. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.