Average buy price is hidden here because at least one covered purchase quarter has no usable local mean price.
| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | Reduced | −3.0M | – | −51.9% | 2.8M | May 20, 2026 |
| Q4 2025 | Reduced | −4.7M | – | −45.0% | 5.7M | Feb 17, 2026 |
| Q3 2025 | Reduced | −4.4M | – | −29.6% | 10.4M | Nov 13, 2025 |
| Q2 2025 | Reduced | −4.5M | – | −23.4% | 14.8M | Aug 13, 2025 |
| Q1 2025 | Added | +4.8M | – | +32.9% | 19.4M | May 15, 2025 |
| Q4 2024 | Reduced | −100K | – | −0.7% | 14.6M | Feb 12, 2025 |
| Q3 2024 | Unchanged | – | – | – | 14.7M | Nov 14, 2024 |
| Q2 2024 | Added | +700K | – | +5.0% | 14.7M | Aug 14, 2024 |
No change · Q4 2023–Q1 2024 (2 quarters)
|
No change | – | – | – | 14.0M | – |
| Q3 2023 | Reduced | −500K | – | −3.5% | 14.0M | Nov 13, 2023 |
| Q2 2023 | Unchanged | – | – | – | 14.5M | Aug 14, 2023 |
| Q1 2023 | Reduced | −187K | – | −1.3% | 14.5M | Aug 25, 2023 |
| Q4 2022 | Unchanged | – | – | – | 14.7M | Apr 21, 2023 |
| Q3 2022 | Reduced | −745K | – | −4.8% | 14.7M | Nov 14, 2022 |
| Q2 2022 | Reduced | −10.0M | – | −39.3% | 15.4M | Aug 15, 2022 |
| Q1 2022 | Reduced | −58K | – | −0.2% | 25.4M | May 16, 2022 |
| Q4 2021 | Added | +984K | – | +4.0% | 25.5M | Feb 14, 2022 |
| Q3 2021 | Added | +594K | – | +2.5% | 24.5M | Nov 15, 2021 |
| Q2 2021 | Reduced | −78K | – | −0.3% | 23.9M | Aug 16, 2021 |
| Q1 2021 | First covered | – | – | – | 24.0M | Jun 4, 2021 |
Yes. As of Q1 2026, Howard Marks disclosed 2.8M shares of CX, worth an amount we cannot price. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks held CX since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
The quarter-by-quarter table above shows each sale and reduction Howard Marks disclosed in CX. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks disclosed 2.8M shares of CX as of Q1 2026. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Howard Marks began building the CX position before our 13F history starts, so an exact average buy price cannot be estimated without understating it. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.