| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q3 2025 | Exited | −1K | −$488K | −100.0% | 0 | Nov 12, 2025 |
| Q2 2025 | Added | +498 | +$192K | +57.8% | 1K | Jul 30, 2025 |
| Q1 2025 | Added | +379 | +$163K | +78.5% | 862 | May 7, 2025 |
| Q4 2024 | Added | +332 | +$164K | +219.9% | 483 | Feb 4, 2025 |
| Q3 2024 | Added | +75 | +$41K | +98.7% | 151 | Oct 31, 2024 |
| Q2 2024 | New | +76 | +$37K | – | 76 | Jul 26, 2024 |
| Q4 2022 | Added | +21K | +$6.7M | +92.9% | 44K | Jan 24, 2023 |
| Q3 2022 | Added | +22K | +$8.4M | +5,909.0% | 23K | Oct 17, 2022 |
| Q2 2022 | Reduced | −17 | −$7K | −4.3% | 377 | Jul 11, 2022 |
| Q1 2022 | Added | +49 | +$24K | +14.2% | 394 | Apr 19, 2022 |
| Q4 2021 | New | +345 | +$216K | – | 345 | Jan 28, 2022 |
| Q1 2021 | First covered | – | – | – | 33K | May 13, 2021 |
Not currently. Cathie Wood fully exited ADBE in Q3 2025, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Cathie Wood held ADBE since at least Q1 2021, when this filing coverage begins; the opening snapshot is not a disclosed purchase. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Cathie Wood reduced and then fully exited ADBE by Q3 2025; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Cathie Wood has exited ADBE. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Cathie Wood's estimated average buy price for ADBE is $438.80, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.