Track newly reported SEC ownership activity in filing-time order. Start here to scan what just became public across Form 4, Schedule 13D/G, Form 144, and Form 13F filings.
| Ticker | Insider | Title | Type | Price | Qty | Value | Owned | ΔOwn | Trade date | Filed date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Bahrambeygui Sherry S. | Director | Sell | $184.49 | -400 | -$74K | 39K | −1.0% | Jul 23, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Winmill & Co. Inc | Other | Buy | $17.13 | 4K | +$77K | 257K | – | Jul 23, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Davis Conn Q. | Director | Buy | $3.51 | 3K | +$12K | 22K | +17.7% | Jul 23, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Tysoe Ronald W. | Director | Sell | $199.90 | -4K | -$872K | 22K | −16.3% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Bahrambeygui Sherry S. | Director | Sell | $189.03 | -400 | -$76K | 39K | −1.0% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Garcia Kelly E. | Officer | Sell | $322.04 | -12K | -$4.0M | 9K | – | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Smolyansky Ludmila | Other | Sell | $30.11 | -100K | -$3.0M | 507K | −16.5% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Gv 2019 Gp, L.L.C. | 10% Owner | Sell | $19.23 | -50K | -$953K | 0 | −100.0% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Rothblatt Martine A. | Director | Sell | $530.57 | -10K | -$5.0M | 324K | −2.8% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
4 insiders | Multiple Insiders | Buy | $11.95 | 55K | +$656K | – | – | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Reed Matthew T. | Officer | Sell | $46.82 | -5K | -$215K | 72K | −6.0% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Aqua Capital, Ltd. | 10% Owner | Buy | $20.75 | 60K | +$1.2M | 7.9M | +0.8% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Winmill & Co. Inc | Other | Buy | $17.20 | 4K | +$67K | 253K | – | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
2 insiders | Multiple Insiders | Sell | $170.91 | -13K | -$2.1M | – | – | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
|
|
|
Reich Kristian | Officer | Sell | $20.00 | -2K | -$49K | 2.7M | −0.1% | Jul 22, 2026 | Jul 23, 2026 | ||||||||||
| Stock | Owner | Action | Shares reported | % of shares outstanding | Filing date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
% of shares outstanding
1.3%
Filing date
Jul 23, 2026
|
|
Millennium Management LLC | changed stake | 2.1M | 1.3% | Jul 23, 2026 | |||||
|
% of shares outstanding
12.2%
Filing date
Jul 23, 2026
|
|
Feldman Assaf | changed stake | 12.4M | 12.2% | Jul 23, 2026 | |||||
|
% of shares outstanding
13.7%
Filing date
Jul 23, 2026
|
|
Gal Eido | changed stake | 13.9M | 13.7% | Jul 23, 2026 | |||||
|
% of shares outstanding
4.4%
Filing date
Jul 23, 2026
|
|
Burton Partnership L P | new 5% owner | 628K | 4.4% | Jul 23, 2026 | |||||
|
% of shares outstanding
6.5%
Filing date
Jul 23, 2026
|
|
Leeam S. Lowin | new 5% owner | 3.3M | 6.5% | Jul 23, 2026 | |||||
|
% of shares outstanding
8.0%
Filing date
Jul 23, 2026
|
|
D. E. Shaw & Co., L.P. | changed stake | 5.5M | 8.0% | Jul 23, 2026 | |||||
|
% of shares outstanding
10.1%
Filing date
Jul 23, 2026
|
|
Perceptive Advisors LLC | new 5% owner | 10.9M | 10.1% | Jul 23, 2026 | |||||
|
% of shares outstanding
9.8%
Filing date
Jul 23, 2026
|
|
Forager Capital Management, LLC | changed stake | 4.5M | 9.8% | Jul 23, 2026 | |||||
|
% of shares outstanding
8.9%
Filing date
Jul 23, 2026
|
|
Forager Capital Management, LLC | changed stake | 1.5M | 8.9% | Jul 23, 2026 | |||||
|
% of shares outstanding
9.2%
Filing date
Jul 23, 2026
|
|
Victory Capital Management, Inc. | changed stake | 11.9M | 9.2% | Jul 23, 2026 | |||||
|
% of shares outstanding
7.6%
Filing date
Jul 23, 2026
|
|
Thomas A. Satterfield, Jr. | changed stake | 975K | 7.6% | Jul 23, 2026 | |||||
|
% of shares outstanding
6.8%
Filing date
Jul 23, 2026
|
|
Horizon Kinetics Asset Management LLC | new 5% owner | 1.6M | 6.8% | Jul 23, 2026 | |||||
|
% of shares outstanding
9.9%
Filing date
Jul 23, 2026
|
|
Streeterville Capital LLC | new 5% owner | 954K | 9.9% | Jul 23, 2026 | |||||
|
% of shares outstanding
9.6%
Filing date
Jul 23, 2026
|
|
Lilly Endowment, Inc. | changed stake | 90.4M | 9.6% | Jul 23, 2026 | |||||
|
% of shares outstanding
9.9%
Filing date
Jul 23, 2026
|
|
Migdal Insurance & Financial Holdings Ltd. | changed stake | 13.9M | 9.9% | Jul 23, 2026 | |||||
No. These are SEC reports. Form 4 rows show the reported trade date and filing date; other sections show the filing date and any separate report or planned-sale date.
Form 4 uses reported trade dates. Schedule 13D/G, Form 144, and Form 13F use SEC filing dates.
Intent to sell (Form 144) is a notice of a planned sale. It does not prove that the shares were sold.
Filing facts come from SEC EDGAR. Estimated Form 13F position changes use reported share changes and the stored quarter-mean market price.